Upcoming dates
Dates for your diary
Below you will find up to date information on upcoming events. You can also download the latest Fridge Flyer for a quick overview of the current term.
December
Wednesday 4th & 5th | Parents evening 4pm-6:30pm |
Monday 9th | Dodgeball event Years 5/6, 3:15pm-5:15pm |
Wednesday 11th | STEM Santa day – whole school. Parents invited from 3pm to their child’s classroom to hear about the STEM related activities they enjoyed. |
Wednesday 11th | Flu vaccination (Reception – Year 6) 11am |
Thursday 12th | Save the Children Christmas Jumper Day |
Monday 16th | Marleigh Nursery Christmas Singalong |
Tuesday 17th | Nativity performances (Reception & Year 1) at 9.30 and 2.30 |
Wednesday 18th | Reception – Year 6 trip to the Pantomime |
Wednesday 18th | Christmas celebration performance (Whole school, 2:30pm) |
Wednesday 18th | Winter Warmer/Festive Festival Event |
Thursday 19th | Christmas Dinner |
Friday 20th | Last day of term |
January 2025
Tuesday 7th | First day back at school |
Thursday 9th | 9am Parent forum and coffee morning |
Friday 10th | Deadline for PTFA colouring competition entries |
February 2025
Thursday 6th | Vulcans (Year 2) class assembly, parents invited, 9am. |
Thursday 13th | Light STEM day |
Friday 14th | Last day of term |
Monday 24th | First day back at school |
Thursday 27th | 2.45pm Parent forum and coffee morning |
March 2025
Wednesday 5th | Author writing workshops |
Thursday 6th | World book day (nightwear themed non uniform day, family reading breakfast) |
Friday 14th | Red Nose day – non uniform day |
Thursday 20th | Hurricanes (Year 1) class assembly, parents invited, 9am. |
Friday 21st | PTFA Easter Egg raffle donations |
Monday 24th | PTFA Easter raffle tickets on sale |
Wednesday 26th & 27th | Parents evening 4-6:30pm |
April 2025
Thursday 3rd | Last day to buy raffle tickets. Flight STEM day |
Friday 4th | Easter raffle drawn Last day of term |
Wednesday 23rd | First day back at school |
Thursday 24th | Level 1 Bikeability Year 3 and 4 |
Tuesday 29th | National Child Measurement Programme |
May 2025
Thursday 1st | 9am Parent forum and coffee morning |
Monday 5th | School closed (Bank holiday) |
Monday 12th – 15th | Year 6 SATs |
Thursday 22nd | Comets (Reception) class assembly, parents invited, 9am |
Friday 23rd | Last day of half term |
June 2025
Tuesday 3rd | First day back at school |
Tuesday 3rd – 6th | Level 2 bikeability Years 5 and 6 |
Tuesday 3rd | Launch of science fair projects |
Monday 9th | Ocean day |
Year 1 Phonics screening | |
Wednesday 11th | Class and whole school photos |
Wednesday 25th Sports day and summer fayre | |
Thursday 26th | 6pm Parent forum with Fen Ditton Primary parents |
July 2025
Friday 4th | Science fair showcase |
Wednesday 2nd – Friday 4th | Grafham Water – Year 6 trip |
Thursday 10th | Year 5/6 production performances 2:30pm and 5:30pm |
Tuesday 22nd | Year 6 leavers assembly |
Tuesday 22nd | All year groups, end of year disco |
Friday 23rd | Last day of the school year |